- DNS
- UDP
- SMTP
- POP
- PAP
- CHAP
- LDAP
- ICMP
- DHCP
- EAP
- 802.*
- RIP
- BGF
- OCSP
RADIUS
Remote Authentication Dial In User Service.
RADIUS is supported and used by almost all vendors of authentication devices and is de-facto standard protocol for remote authentication.
IPv4
Internet Protocol version 4.
| Offsets | Octet | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Octet | Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | 0 | Version | IHL | DSCP | ECN | Total Length | |||||||||||||||||||||||||||
| 4 | 32 | Identification | Flags | Fragment Offset | |||||||||||||||||||||||||||||
| 8 | 64 | Time To Live | Protocol | Header Checksum | |||||||||||||||||||||||||||||
| 12 | 96 | Source IP Address | |||||||||||||||||||||||||||||||
| 16 | 128 | Destination IP Address | |||||||||||||||||||||||||||||||
| 20 | 160 | Options (if IHL > 5) | |||||||||||||||||||||||||||||||
| ⋮ | ⋮ | ||||||||||||||||||||||||||||||||
| 56 | 448 | ||||||||||||||||||||||||||||||||
UDP
User Datagram Protocol.
| Offsets | Octet | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Octet | Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | 0 | Source port | Destination port | ||||||||||||||||||||||||||||||
| 4 | 32 | Length | Checksum | ||||||||||||||||||||||||||||||
TCP
Transmission Control Protocol.
| Offsets | Octet | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Octet | Bit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | 0 | Source port | Destination port | ||||||||||||||||||||||||||||||
| 4 | 32 | Sequence number | |||||||||||||||||||||||||||||||
| 8 | 64 | Acknowledgment number (if ACK set) | |||||||||||||||||||||||||||||||
| 12 | 96 | Data offset | Reserved 0 0 0 |
NS
|
CWR
|
ECE
|
URG
|
ACK
|
PSH
|
RST
|
SYN
|
FIN
|
Window Size | ||||||||||||||||||||
| 16 | 128 | Checksum | Urgent pointer (if URG set) | ||||||||||||||||||||||||||||||
| 20 |
160 |
Options (if data offset > 5. Padded at the end with "0" bits
if necessary.) |
|||||||||||||||||||||||||||||||
| ⋮ | ⋮ | ||||||||||||||||||||||||||||||||
| 60 | 480 | ||||||||||||||||||||||||||||||||
Ethernet frame
https://en.wikipedia.org/wiki/Ethernet_frame
| Layer | Preamble | Start frame delimiter | MAC destination | MAC source | 802.1Q tag (optional) | Ethertype (Ethernet II) or length (IEEE 802.3) | Payload | Frame check sequence (32‑bit CRC) | Interpacket gap |
|---|---|---|---|---|---|---|---|---|---|
| 7 octets | 1 octet | 6 octets | 6 octets | (4 octets) | 2 octets | 46-1500 octets | 4 octets | 12 octets | |
| Layer 2 Ethernet frame | ← 64–1522 octets → | ||||||||
| Layer 1 Ethernet packet & IPG | ← 72–1530 octets → | ← 12 octets → | |||||||